- Multi input
- Multi output
- High speed sampling cycle (0.1 sec)
- Installation depth : 63mm
- Control output selectable : Reverse operation/Direct operation
- PID auto tuning
Suffix code
Model | Code | Information | |||
AX | - | Digital temperature controller | |||
Dimension | 2 | AX2 : 48 X 96 mm | |||
3 | AX3 : 96 X 48 mm | ||||
4 | AX4 : 48 X 48 mm | ||||
7 | AX7 : 72 X 72 mm | ||||
9 | AX9 : 96 X 96 mm | ||||
Output selection | 1 | SSR + Relay1 + Relay2 | Relay or SSR as control output (selectable in operator setup mode) |
||
2 | SSR + Relay1 + Relay2 + Relay3 | ||||
1B | SSR + Relay1(Form c) + Relay2 | Only for AX2, 3, 7, 9 | |||
2B | SSR + Relay1(Form c) + Relay2 + Relay3 | ||||
3 | 4 - 20 ㎃ + Relay2 | Current output as control output | |||
4 | 4 - 20 ㎃ + Relay2 + Relay3 | ||||
Power supply voltage | A | 100 - 240 V a.c 50/60 ㎐ |
※ Form C : Normal close type contact |
※ Relay output operates as control output, alarm output and LBA output depending on the internal parameter setting. |
Specification
- Installation Depth 63 ㎜
- Fast Sampling Cycle 62.5 ㎳
- Multi-Input·Multi-Output
- Communication (RS485, RS422)
- Heating Control / Cooling Control /Simultaneous Heating ∙ Cooling Control
- Heater Break Alarm . Reternsmission Output
- Setting Value (SV) Selection by Contact Input (D.I)
Suffix code
Specification
|