Unidrive M100
Unidrive M100 AC drive - Value drive with quality and performance for open loop applications
- 0.25 – 7.5 kW (0.33 - 10 hp)
- 100 V / 200 V / 400 V
M100 delivers an economical open loop drive for general Manufacturing Automation applications, with Control Techniques’ proven quality and class leading motor operation.
Features
Quick and easy to install and configure
- Simple and easy to read high brightness LED keypad as standard
- No unnecessary features
- 10 most commonly used parameters on front of drive
Reduce machine size and cost
- Compact drive dimensions, among the smallest in class at every power rating
Save energy
- Low losses up to 98% efficient
- Low power standby mode
Robust design for manufacturing environments
- Conformal coating supported through extensive environmental testing and certification
Typical applications
- Frequency control for conveyors, fans, pumps and mixers
Unidrive M100 ratings and specifications
100/120 Vac ± 10% | ||||
Order Code | Supply Phases | Heavy Duty | ||
Max Continuous Current (A) |
Motor Shaft Power (kW) |
Motor Shaft Power (HP) |
||
M10x-011 00017 | 1 | 1.7 | 0.25 | 0.33 |
M10x-011 00024 | 1 | 2.4 | 0.37 | 0.5 |
M10x-021 00042 | 1 | 4.2 | 0.75 | 1 |
M10x-021 00056 | 1 | 5.6 | 1.1 | 1.5 |
200/240 Vac ± 10% | ||||
Order Code | Supply Phases | Heavy Duty | ||
Max ContinuousCurrent (A) | Motor ShaftPower (kW) | Motor ShaftPower (HP) | ||
M10x-012 00017 | 1 | 1.7 | 0.25 | 0.33 |
M10x-012 00024 | 1 | 2.4 | 0.37 | 0.5 |
M10x-012 00033 | 1 | 3.3 | 0.55 | 0.75 |
M10x-012 00042 | 1 | 4.2 | 0.75 | 1 |
M10x-022 00024 | 1/3 | 2.4 | 0.37 | 0.5 |
M10x-022 00033 | 1/3 | 3.3 | 0.55 | 0.75 |
M10x-022 00042 | 1/3 | 4.2 | 0.75 | 1 |
M10x-022 00056 | 1/3 | 5.6 | 1.1 | 1.5 |
M10x-022 00075 | 1/3 | 7.5 | 1.5 | 2 |
M10x-032 00100 | 1/3 | 10 | 2.2 | 3 |
M10x-042 00133 | 1/3 | 13.3 | 3 | 3 |
M10x-042 00176 | 3 | 17.6 | 4 | 5 |
380/480 Vac ± 10% | ||||
Order Code | Supply Phases | Heavy Duty | ||
Max Continuous Current (A) |
Motor ShaftPower (kW) | Motor ShaftPower (HP) | ||
M10x-024 00013 | 3 | 1.3 | 0.37 | 0.5 |
M10x-024 00018 | 3 | 1.8 | 0.55 | 0.75 |
M10x-024 00023 | 3 | 2.3 | 0.75 | 1 |
M10x-024 00032 | 3 | 3.2 | 1.1 | 1.5 |
M10x-024 00041 | 3 | 4.1 | 1.5 | 2 |
M10x-034 00056 | 3 | 5.6 | 2.2 | 3 |
M10x-034 00073 | 3 | 7.3 | 3 | 3 |
M10x-034 00094 | 3 | 9.4 | 4 | 5 |
M10x-044 00135 | 3 | 13.5 | 5.5 | 7.5 |
M10x-044 00170 | 3 | 17 | 7.5 | 10 |
Environmental safety and electrical conformance
- IP21/UI open class (NEMA1).
- IP20 when the AI-Back-up Adaptor is fitted.
- UL TYPE 1 compliance requires the appropriate Conduit kit to be fitted.
- Ambient temperature -20 (-4°F) to 40°C (104 °F) as standard. Up to 60 °C (140 °F) with derating
- Storage temperature -40°C to 60°C ('-40 °F to 140 °F).
- Humidity 95 % maximum (non-condensing) at 40 °C (-140 °F ) in accordance with EN/IEC 60068-2-78 and ANSI/EIA-364-31
- EN/IEC 60068-2-60. Method 4 Corrosive gas.
- Altitude:0 to 3000 M ( 0 to 9343ft.) derate 1% per 100 m (328ft) between 1000 m and 3000 m (3281 ft and 9843 ft)
- Random Vibration:Tested in accordance with EN/IEC 60068-2-64
- Mechanical Shock: Tested in accordance with EN/IEC 60068-2-29
- Electromagnetic Immunity complies with EN/IEC 61800-3 and EN/IEC 61000-6-2.
- With onboard EMC filter, complies with EN/IEC 61800-3 (2nd environment).
- EN/IEC 61000-6-3. and EN/IEC 61000-6-4 with optional footprint EMC filter.
- EN/IEC 60146-1 Supply conditions.
- EN/IEC 61800-5-1 Electrical safety.
- EN/IEC 61131-2 I/O
- UL 508C Electrical Safety.
Optional accessories
Description | Order code |
Al-Back-up Adaptor | 82500000000004 |
Conduit kit
when the following kits are fitted to the drive, it meets UL Type 1
Frame size | Order code |
1 | 3470-0091 |
2 | 3470-0094 |
3 | 3470-0098 |
4 | 3470-0102 |
Retrofit mounting brackets
These mounting brackets ensure the drive
can be mounted on existing Commander SK installations.
Frame Size | Order code |
3 | 3470-0097 |
4 | 3470-0101 |
Fan replacement kit
Frame Size | Order code |
1 | 3470-0092 |
2 | 3470-0095 |
3 | 3470-0099 |
4 | 3470-0103 |
Optional external EMC filers
Unidrive M built-in EMC filter complies with EN/IEC 61800 -3 (2nd environment)
External EMC filters are required for compliance with EN/IEC 61000-6-4 as per the table below
Dimension and Weight
Frame size | Voltage | Phases | Type | Order code |
1 | All | 1 | Standard | 4200-1000 |
All | 1 | Low leakage | 4200-1001 | |
2 | 100 V | 1 | Standard | 4200-2000 |
200 V | 1 | Standard | 4200-2001 | |
1 | Low leakage | 4200-2002 | ||
3 | Standard | 4200-2003 | ||
3 | Low leakage | 4200-2004 | ||
400 V | 3 | Standard | 4200-2005 | |
3 | Low leakage | 4200-2006 | ||
3 | 200 V | 1 | Standard | 4200-3000 |
1 | Low leakage | 4200-3001 | ||
3 | Standard | 4200-3004 | ||
3 | Low leakage | 4200-3005 | ||
400 V | 3 | Standard | 4200-3008 | |
3 | Low leakage | 4200-3009 | ||
4 | 200 V | 1 | Standard | 4200-4000 |
1 | Low leakage | 4200-4001 | ||
3 | Standard | 4200-4002 | ||
3 | Low leakage | 4200-4003 | ||
400 V | 3 | Standard | 4200-4004 | |
3 | Low leakage | 4200-4005 |
Dimension and Weight
Frame Size | 1 | 2 | 3 | 4 | |
Dimensions | mm | 137x75x130 | 180x75x150 | 200x90x160 | 245x115x175 |
(HxWxD) | in | 5.4x3.0x5.1 | 7.1x3.0x5.9 | 7.9x3.5x6.3 | 9.7x4.5x6.9 |
Weight | kg | 0.75 | 1 | 1.5 | 3.13 |
(lb) | (1.65) | (2.2) | ('3.3) | (6.9) |