Servo LS XDL-L7 DRIVE
Features
High Resolution Serial type Encoder (~19Bit)
- Accurate Position Control and Improved Stability at Low Speed
Stable Low Speed Operation with Accurate Speed Check
- Stable Measurement at Low Speed
Absolute Encoder (Multi-turn)
- Origin Function is not needed
Improved Speed Response Frequency
- About 1kHz
- Reduced Positioning Time
XDL Series | ||||||||
KW | 100 w | 200 w | 400 w | 750 w | 1 kw | 1.5 kw | 2 kw | 3 kw |
Drive (Standard) | XDL-L7SA001A | XDL-L7SA002A | XDL-L7SA004A | XDL-L7SA008A | XDL-L7SA010A | XDL-L7SA020A | XDL-L7SA020A | XDL-L7SA035A |
Drive (EtherCAT) | XDL-L7NA001A | XDL-L7NA002A | XDL-L7NA004A | XDL-L7NA008A | XDL-L7NA010A | XDL-L7NA020A | XDL-L7NA020A | XDL-L7NA035A |
Motor | XML-SA01AAK | XML-SB02AAK | XML-SB04AAK | XML-SC08AAK | XML-SG09GAK | XML-SG13GAK | XML-SF20GAK | XML-LF30GAK |
Motor with Brake | XML-SA01AAK2 | XML-SB02AAK2 | XML-SB04AAK2 | XML-SC08AAK2 | XML-SG09GAK2 | XML-SG13GAK2 | XML-SF20GAK2 | XML-LF30GAK2 |
Encoder Cable (5M) | XLCS-EN05CS | XLCS-EN05CS | XLCS-EN05CS | XLCS-EN05CS | XLCS-EN05DS | XLCS-EN05DS | XLCS-EN05DS | XLCS-EN05DS |
Motor Cable (5M) | XLCS-PN05GS | XLCS-PN05GS | XLCS-PN05GS | XLCS-PN05GS | XLCS-PN05HS | XLCS-PN05HS | XLCS-PN05IS | XLCS-PN05IS |
Brake Cable (5M) | XLCS-PN05KB | XLCS-PN05KB | XLCS-PN05KB | XLCS-PN05KB | XLCS-PN05NB | XLCS-PN05NB | XLCS-PN05PB | XLCS-PN05PB |
DOWNLOAD CATALOG XGT Servo System File : XDL_XML_E_120618.pdf , 13221KB (12.91MB)