Item | Specifications | |||||
---|---|---|---|---|---|---|
AFP7CPS21 | AFP7CPS31 | AFP7CPS31E | AFP7CPS41E | |||
Power supply, input/output | Power supply | 24V DC or FP power supply unit | ||||
Input | 12–24V DC, 24V DC (sink/source) | |||||
Output | Relay: 2–5A, transistor: 0.1–0.5A (varies with different models) | |||||
Performance | Number of inputs/outputs | 1024 | 4096 | |||
Expansion | Up to 16 units | Up to 64 units | ||||
Operation speed | 14ns/step | 11ns/step (for basic instuctions) | ||||
Program memory | Built-in flash ROM (no backup battery required) | |||||
Max. program capacity | 64k steps | 120k steps | 196k steps | |||
Operation memory |
Internal relays | 32,768 | ||||
Timer (T) | 4,096 points: 1–4,294,967,295 (in units of 10μs, 1ms, 10ms, 100ms or 1s) | |||||
Counter (C) | 1,024 points: 1–4,294,967,295 | |||||
Ethernet function | - | - | Integrated (MEWTOCOL, Modbus TCP, EtherNet/IP) | |||
Constant scan | Available (0–125ms) | |||||
Clock/calendar function | Built-in |
Note: AFP7CPS31S, AFP7CPS41S and AFP7CPS41ES additionally support the encryption function.